Equipment | Status | Current (A) | Power (W) | Max.Pow | Typical | Standalone | |
Fiber BB | 0.03 | 6.60 | 12 | 6.6 | 6.6 | ||
Buffalo WIFI RT | 0.04 | 8.80 | 18 | 8.8 | 8.8 | ||
Cisco VoIP | 0.03 | 6.60 | 10 | ||||
HP-2530p | STB | 0.04 | 8.80 | ||||
Active | 0.11 | 24.20 | 90 | 24.2 | |||
Speaker | OFF | 0.05 | 11.00 | ||||
Active | 0.06 | 13.20 | 13.2 | ||||
TV Receiver | STB | 0.01 | 2.20 | ||||
Active | 0.02 | 4.40 | 12 | 4.4 | |||
Philip LCD 15" | STB | 0.04 | 8.80 | ||||
Active | 0.13 | 28.60 | |||||
LG LCD | STB | 0.00 | 0.00 | ||||
Active | 0.14 | 30.80 | 30.8 | ||||
Philip LCD 22" | STB | 0.04 | 8.80 | ||||
Active | 0.18 | 39.60 | 39.6 | ||||
HS-DH250GL | STB | 0.03 | 6.60 | ||||
HW R/W | 0.14 | 30.80 | |||||
HiMedia 600A | STB | 0.00 | 0.00 | ||||
Active | 0.05 | 11.00 | 24 | 11 | |||
XiaoMe | STB | 0.00 | 0.00 | ||||
Active | 0.03 | 6.60 | 11 | ||||
Net-PC | STB | 0.12 | 26.40 | ||||
Active (Typ) | 0.34 | 74.80 | GTR | ||||
Active (Max) | 0.39 | 85.80 | 220 | 85.8 | 85.8 | ||
E82xx-PC | STB | 0.10 | 22.00 | ||||
Active (Typ) | 0.41 | 90.20 | 2theMax | ||||
Active (Max) | 0.61 | 134.20 | 350 | ||||
Tower PC | STB | 0.07 | 15.40 | ||||
Active (Typ) | 0.50 | 110.00 | 2theMax | ||||
Active (Max) | 0.80 | 176.00 | 300 | 176 | |||
i5-PC | STB | ||||||
Active (Typ) | Enhanced | ||||||
Active (Max) | 500 | ||||||
400.4 | 101.2 |
Typical:
Labels: my.